Comfort Maxx Maintenance Plans
PROGRAM BENEFITS | Bronze | Silver | Platinum |
---|---|---|---|
Maintenance Tier Price | $204/Year or $17/Month | $239.88/Year or $19.99/Month | $420/Year or $35/Month |
Two (2) Visits per Year | |||
10% Discount on Jobs | |||
21-Point ACCA Standards Inspection (Quality Assurance Inspection and Cleaning [meets ENERGY STAR® recommendations]) |
|||
Preseason Scheduling | |||
Priority Scheduling | Service Within 48 Hours (Business Day) | Service Within 48 Hours (Business Day) | Service Same Day/Within 24 Hours (Business Day) |
Reminder Service | |||
Inflation Protection | 1 Year | 2 Years | |
Monthly Payment Options |